Himiway C5 Electric Motorbike
Himiway C5 Full Suspension, 750W, 80-Mile Range Electric Motorbike
Himiway C5 Electric Motorbike: Where Silence Roars Louder Than Gas
Ditch the pump and the noise. The Himiway C5 electric motor bike redefines freedom with gas-bike power, zero emissions, and the agility to conquer city streets or mountain trails.
Why the C5 Electrifies Riders:
80+ Mile Range: Commute for a week, then tackle weekend dirt trails – no gas stops, no guilt.
7 speeds: Allow Urban commuting, wild exploring, adventuring in mud/snow.
Dual Battery System: Swappable batteries for infinite adventures (or Uber-like delivery shifts).
More
Built to Outperform Gas Bikes:
- 750W Motor: Instant torque to climb 25° hills – perfect for San Francisco or Moab switchbacks.
- Aircraft-Grade Frame: 30% lighter than steel, 100% more corrosion-resistant.
- Smart Regenerative Braking: Recaptures energy on downhill rides (free “bonus” miles!).
Who Rides the C5?
- Thrill-Seekers: Swap Harleys for silent-but-deadly torque.
- Daily Commuters: Skip traffic and \( 5/gallon gas – park anywhere, charge anywhere.
- Off-Grid Explorers: Hunt camp spots gas bikes can’t reach (and hear every bird chirp).
C5 Sport Specs
C5 Sport
Geometry

Recommended Height: 5'4" ~ 6'3"
|
|
Specification
| Frame | 6061 Aluminum |
| Headset | H115 |
| Fork | Dual Crown Steel Rigid Fork |
| Tires | Innova 20x4.0 lA-2149 |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 48V/750W Rearhub Motor |
| Display | LED Display |
| Throttle | Thumb Throttle |
| Sensors | Cadence Sensor |
| Crankset | 142MM Alloy Crankset |
|
Freewheel |
16T Single Speed |
| Chain | KMC Z1eHX 120L |
| Brkes | Mechanical Brakes |
Components
| Stem | 28.6*31.8*40L |
| Handlebar | JY-AL-SMT2,W680*L211*22.2*31.8*10° |
| Saddle | Extended Seat |
| Pedal | 0~5 Level Pedal Assist |
| Lights | Integrated Taillight |
| Kickstand | Heavy-duty Aluminum Kickstand |
Others
| Range | 60-80 Miles |
| Controller | 5'4" ~ 6'3" |
| Weight | 88 lb. |
| Max. payload capacity | 330 lb. |
C5 Ultra Specs
C5 Ultra
Geometry

Recommended Height: 5'4" ~ 6'3"
| total length | 70.8 |
| handlebar height | 48.8 |
| handlebar length |
29.1 |
| wheelbase | 47 |
| wheel diameter | 23.3 |
| minimum seat height | 33 |
| maximum seat height | 33 |
| head angle |
66.8° |
| chain stay length | 22.5 |
| head tube length | 6.7 |
| standover height | 31.8 |
| frame stack | 31.9 |
| effective top tube length | 29.4 |
| Frame | 6061 Aluminum |
| Headset |
Neco H114 28.6*44*30 |
| Fork | KKE R150S coil spring fork compression | Rebound adjustable 140mm travel 15*150mm axle |
| Tires | Kenda X Himiway 20*4.0 |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 750W brushless gear motor |
| Display | Himiway C2 LCD Display |
| Throttle | Thumb throttle |
| Sensors | Torque sensor丨speed sensor丨brake sensor |
| Crankset | 44T BCD104 6061-T6 145mm |
|
Freewheel |
Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3 EPT 130L |
| Front brake | Tektro HD-E3520 hydraulic brake |
| Rear brake | Tektro HD-E3520 hydraulic brake |
| Groupset | Shimano altus M310 7 speed |
| Rotors | Tektro TR180-52 F:180mm R:180mm |
Components
| Stem | 28.6*31.8*40L |
| Handlebar |
JY-AL-SMT2,W680*L211*22.2*31.8*10° |
| Saddle | Extended Seat |
| Pedal | 0~5 Level Pedal Assist |
| Lights | Integrated Taillight |
| Kickstand | Heavy-duty Aluminum Kickstand |
Others
| Range | 60-80 Miles |
| Controller | 5'4" ~ 6'3" |
| Weight | 88 lb. |
| Max. payload capacity | 330 lb. |
Included in Delivery E2 Plus

Product Information
Product Information
Shipping & Returns
Shipping & Returns




















Himiway C5 Electric Motorbike
Himiway C5 Electric Motorbike
Himiway C5 Full Suspension, 750W, 80-Mile Range Electric Motorbike
Himiway C5 Electric Motorbike: Where Silence Roars Louder Than Gas
Ditch the pump and the noise. The Himiway C5 electric motor bike redefines freedom with gas-bike power, zero emissions, and the agility to conquer city streets or mountain trails.
Why the C5 Electrifies Riders:
80+ Mile Range: Commute for a week, then tackle weekend dirt trails – no gas stops, no guilt.
7 speeds: Allow Urban commuting, wild exploring, adventuring in mud/snow.
Dual Battery System: Swappable batteries for infinite adventures (or Uber-like delivery shifts).
More
Built to Outperform Gas Bikes:
- 750W Motor: Instant torque to climb 25° hills – perfect for San Francisco or Moab switchbacks.
- Aircraft-Grade Frame: 30% lighter than steel, 100% more corrosion-resistant.
- Smart Regenerative Braking: Recaptures energy on downhill rides (free “bonus” miles!).
Who Rides the C5?
- Thrill-Seekers: Swap Harleys for silent-but-deadly torque.
- Daily Commuters: Skip traffic and \( 5/gallon gas – park anywhere, charge anywhere.
- Off-Grid Explorers: Hunt camp spots gas bikes can’t reach (and hear every bird chirp).
C5 Sport Specs
C5 Sport
Geometry

Recommended Height: 5'4" ~ 6'3"
|
|
Specification
| Frame | 6061 Aluminum |
| Headset | H115 |
| Fork | Dual Crown Steel Rigid Fork |
| Tires | Innova 20x4.0 lA-2149 |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 48V/750W Rearhub Motor |
| Display | LED Display |
| Throttle | Thumb Throttle |
| Sensors | Cadence Sensor |
| Crankset | 142MM Alloy Crankset |
|
Freewheel |
16T Single Speed |
| Chain | KMC Z1eHX 120L |
| Brkes | Mechanical Brakes |
Components
| Stem | 28.6*31.8*40L |
| Handlebar | JY-AL-SMT2,W680*L211*22.2*31.8*10° |
| Saddle | Extended Seat |
| Pedal | 0~5 Level Pedal Assist |
| Lights | Integrated Taillight |
| Kickstand | Heavy-duty Aluminum Kickstand |
Others
| Range | 60-80 Miles |
| Controller | 5'4" ~ 6'3" |
| Weight | 88 lb. |
| Max. payload capacity | 330 lb. |
C5 Ultra Specs
C5 Ultra
Geometry

Recommended Height: 5'4" ~ 6'3"
| total length | 70.8 |
| handlebar height | 48.8 |
| handlebar length |
29.1 |
| wheelbase | 47 |
| wheel diameter | 23.3 |
| minimum seat height | 33 |
| maximum seat height | 33 |
| head angle |
66.8° |
| chain stay length | 22.5 |
| head tube length | 6.7 |
| standover height | 31.8 |
| frame stack | 31.9 |
| effective top tube length | 29.4 |
| Frame | 6061 Aluminum |
| Headset |
Neco H114 28.6*44*30 |
| Fork | KKE R150S coil spring fork compression | Rebound adjustable 140mm travel 15*150mm axle |
| Tires | Kenda X Himiway 20*4.0 |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 750W brushless gear motor |
| Display | Himiway C2 LCD Display |
| Throttle | Thumb throttle |
| Sensors | Torque sensor丨speed sensor丨brake sensor |
| Crankset | 44T BCD104 6061-T6 145mm |
|
Freewheel |
Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3 EPT 130L |
| Front brake | Tektro HD-E3520 hydraulic brake |
| Rear brake | Tektro HD-E3520 hydraulic brake |
| Groupset | Shimano altus M310 7 speed |
| Rotors | Tektro TR180-52 F:180mm R:180mm |
Components
| Stem | 28.6*31.8*40L |
| Handlebar |
JY-AL-SMT2,W680*L211*22.2*31.8*10° |
| Saddle | Extended Seat |
| Pedal | 0~5 Level Pedal Assist |
| Lights | Integrated Taillight |
| Kickstand | Heavy-duty Aluminum Kickstand |
Others
| Range | 60-80 Miles |
| Controller | 5'4" ~ 6'3" |
| Weight | 88 lb. |
| Max. payload capacity | 330 lb. |
Included in Delivery E2 Plus

Original: $1,899.00
-70%$1,899.00
$569.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Himiway C5 Full Suspension, 750W, 80-Mile Range Electric Motorbike
Himiway C5 Electric Motorbike: Where Silence Roars Louder Than Gas
Ditch the pump and the noise. The Himiway C5 electric motor bike redefines freedom with gas-bike power, zero emissions, and the agility to conquer city streets or mountain trails.
Why the C5 Electrifies Riders:
80+ Mile Range: Commute for a week, then tackle weekend dirt trails – no gas stops, no guilt.
7 speeds: Allow Urban commuting, wild exploring, adventuring in mud/snow.
Dual Battery System: Swappable batteries for infinite adventures (or Uber-like delivery shifts).
More
Built to Outperform Gas Bikes:
- 750W Motor: Instant torque to climb 25° hills – perfect for San Francisco or Moab switchbacks.
- Aircraft-Grade Frame: 30% lighter than steel, 100% more corrosion-resistant.
- Smart Regenerative Braking: Recaptures energy on downhill rides (free “bonus” miles!).
Who Rides the C5?
- Thrill-Seekers: Swap Harleys for silent-but-deadly torque.
- Daily Commuters: Skip traffic and \( 5/gallon gas – park anywhere, charge anywhere.
- Off-Grid Explorers: Hunt camp spots gas bikes can’t reach (and hear every bird chirp).
C5 Sport Specs
C5 Sport
Geometry

Recommended Height: 5'4" ~ 6'3"
|
|
Specification
| Frame | 6061 Aluminum |
| Headset | H115 |
| Fork | Dual Crown Steel Rigid Fork |
| Tires | Innova 20x4.0 lA-2149 |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 48V/750W Rearhub Motor |
| Display | LED Display |
| Throttle | Thumb Throttle |
| Sensors | Cadence Sensor |
| Crankset | 142MM Alloy Crankset |
|
Freewheel |
16T Single Speed |
| Chain | KMC Z1eHX 120L |
| Brkes | Mechanical Brakes |
Components
| Stem | 28.6*31.8*40L |
| Handlebar | JY-AL-SMT2,W680*L211*22.2*31.8*10° |
| Saddle | Extended Seat |
| Pedal | 0~5 Level Pedal Assist |
| Lights | Integrated Taillight |
| Kickstand | Heavy-duty Aluminum Kickstand |
Others
| Range | 60-80 Miles |
| Controller | 5'4" ~ 6'3" |
| Weight | 88 lb. |
| Max. payload capacity | 330 lb. |
C5 Ultra Specs
C5 Ultra
Geometry

Recommended Height: 5'4" ~ 6'3"
| total length | 70.8 |
| handlebar height | 48.8 |
| handlebar length |
29.1 |
| wheelbase | 47 |
| wheel diameter | 23.3 |
| minimum seat height | 33 |
| maximum seat height | 33 |
| head angle |
66.8° |
| chain stay length | 22.5 |
| head tube length | 6.7 |
| standover height | 31.8 |
| frame stack | 31.9 |
| effective top tube length | 29.4 |
| Frame | 6061 Aluminum |
| Headset |
Neco H114 28.6*44*30 |
| Fork | KKE R150S coil spring fork compression | Rebound adjustable 140mm travel 15*150mm axle |
| Tires | Kenda X Himiway 20*4.0 |
| Battery | Samsung/LG 48V 20Ah |
| Motor | 750W brushless gear motor |
| Display | Himiway C2 LCD Display |
| Throttle | Thumb throttle |
| Sensors | Torque sensor丨speed sensor丨brake sensor |
| Crankset | 44T BCD104 6061-T6 145mm |
|
Freewheel |
Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3 EPT 130L |
| Front brake | Tektro HD-E3520 hydraulic brake |
| Rear brake | Tektro HD-E3520 hydraulic brake |
| Groupset | Shimano altus M310 7 speed |
| Rotors | Tektro TR180-52 F:180mm R:180mm |
Components
| Stem | 28.6*31.8*40L |
| Handlebar |
JY-AL-SMT2,W680*L211*22.2*31.8*10° |
| Saddle | Extended Seat |
| Pedal | 0~5 Level Pedal Assist |
| Lights | Integrated Taillight |
| Kickstand | Heavy-duty Aluminum Kickstand |
Others
| Range | 60-80 Miles |
| Controller | 5'4" ~ 6'3" |
| Weight | 88 lb. |
| Max. payload capacity | 330 lb. |
Included in Delivery E2 Plus























